OpenCode vs the rest
How the open source AI coding agent stacks up against Cursor, Claude Code, and Cline. Bring your own model, run anywhere, pay nothing to start.
Reviewed July 2026
| OpenCode | Cursor | Claude Code | Cline | |
|---|---|---|---|---|
| Open source | Yes (MIT) | No (proprietary) | No (proprietary) | Yes (Apache 2.0) |
| Price / Free tier | Free + paid Zen models | From $20/mo | Requires Claude sub | Free (bring your key) |
| Bring your own model | Yes — 75+ providers | Limited (their catalog) | Anthropic only | Yes (multiple providers) |
| Free models included | Yes (Zen) | No | No | No |
| Self-host / local-first | Yes | No (cloud-account tied) | Partial (CLI runs local) | Yes |
| Multi-session | Yes (parallel) | Partial | Yes | Partial |
| Surfaces (CLI/Desktop/TUI/IDE) | All four | IDE only | CLI + IDE | IDE only |
| Plugin / MCP ecosystem | 60+ plugins, MCP | Extensions | MCP | MCP |
| LSP-powered | Yes | Yes | No | Yes |
Ready to try the open source option?
Free models included, or bring your own. Install in under a minute.
Get Started →